| Parkville | Perry Hall | Middle River | White Marsh | Essex | Dundalk |
|---|---|---|---|---|---|
| 100k to 200k | 100k to 200k | 100k to 200k | 100k to 200k | 100k to 200k | 100k to 200k |
| 200k to 300k | 200k to 300k | 200k to 300k | 200k to 300k | 200k to 300k | 200k to 300k |
| 300k to 400k | 300k to 400k | 300k to 400k | 300k to 400k | 300k to 400k | 300k to 400k |
| 400k to 500k | 400k to 500k | 400k to 500k | 400k to 500k | 400k to 500k | 400k to 500k |
| 500k and up | 500k and up | 500k and up | 500k and up | 500k and up | 500k and up |
Keller Williams Realty Baltimore
REALTOR
EQUAL HOUSING OPPORTUNITY
CERTIFIED DISTRESSED PROPERTY EXPERT
No comments:
Post a Comment